| Issue | Title | |
| Vol 5, No 1 (2025): GOJEHMS | EMOTIONAL INTELLIGENCE AS A CORRELATE OF MARITAL SATISFACTION AMONG MARRIED PERSONS IN ANAMBRA STATE. | Abstract PDF |
| Ifeoma Obi, M. C. Okonkwo, U. P. Egenti, Paschal Uche Okeke | ||
| Vol 1, No 2 (2019): GOJEHMS JOURNAL | ENVIRONMENTAL FACTORS AND ENTREPRENEURIAL PRODUCTIVITY OF SELECTED HOSPITALITY FIRMS IN DELTA STATE, NIGERIA | Abstract PDF |
| Assoc. Prof. Stella Ifeyinwa Mbah, Felix Nwajei | ||
| Vol 1, No 1 (2019): GOJEHMS JOURNAL | EVALUATION OF THE USE OF INFORMATION AND COMMUNICATION TECHNOLOGY TOOLS IN RADIO STATIONS IN KOGI STATE, NIGERIA | Abstract PDF |
| Gabriel Alhassan Ottah (PhD), Faith Ojochenemi Ogbe | ||
| Vol 4, No 1 (2022): GOJEHMS JOURNAL | EXTENT OF USE OF COMPUTER-BASED ASSISTED INSTRUCTION AND COMPUTER MANAGED INSTRUCTION IN TEACHING OF BUSINESS STUDIES IN PUBLIC JUNIOR SECONDARY SCHOOLS IN ANAMBRA STATE | Abstract PDF |
| A. C. Okoye (PhD), Maureen Ndoeche | ||
| Vol 4, No 1 (2022): GOJEHMS JOURNAL | EXTENT OF USE OF FLIPPED CLASSROOM IN TEACHING BUSINESS SUBJECTS IN PUBLIC SECONDARY SCHOOLS IN ONITSHA EDUCATION ZONE OF ANAMBRA STATE | Abstract PDF |
| Ifeanyi Christian Azubike | ||
| Vol 1, No 1 (2019): GOJEHMS JOURNAL | EXTENT OF UTILIZATION OF E-LEARNING RESOURCES BY BUSINESS EDUCATION STUDENTS IN PUBLIC TERTIARY INSTITUTIONS IN ENUGU STATE, NIGERIA FOR CLASS ASSIGNMENTS | Abstract PDF |
| Gabriel Chidiebere Alonta | ||
| Vol 4, No 2 (2022): GOJEHMS JOURNAL | EXTENT OF UTILIZATION OF INSTAGRAM FOR THE TEACHING OF BUSINESS STUDIES IN JUNIOR SECONDARY SCHOOLS IN ANAMBRA STATE | Abstract PDF |
| Anthonia Chinyere Okoye (PhD), Rose Onyejeaka U. Johnnweke | ||
| Vol 4, No 1 (2022): GOJEHMS JOURNAL | EXTENT OF UTILIZATION OF INTRANET/TELECONFERENCING IN TEACHING BUSINESS EDUCATION COURSES IN TERTIARY INSTITUTIONS IN ANAMBRA STATE | Abstract PDF |
| Anthonia Chinyere Okoye, Cynthia Chinelo Ahubaraezeama | ||
| Vol 2, No 1 (2020): GOJEHMS JOURNAL | EXTERNAL DEBT AND ITS IMPACT ON PRIVATE SECTOR GROWTH IN NIGERIA (1995-2019): A VECTOR ERROR CORRECTION APPROACH | Abstract PDF |
| Priye Werigbelegha Andabai (PhD) | ||
| Vol 4, No 1 (2022): GOJEHMS JOURNAL | FINANCIAL DEEPENING AND EXPORTS ACCOMPLISHMENT IN NIGERIA: AN ARDL AND ECM APPROACH | Abstract PDF |
| Rebecca Folake Bank-Ola | ||
| Vol 1, No 2 (2019): GOJEHMS JOURNAL | FINANCIAL LEVERAGE AND PROFITABILITY PERFORMANCE OF FINANCIAL INSTITUTIONS IN NIGERIA | Abstract PDF |
| Gregory Onuora Okoye | ||
| Vol 1, No 1 (2019): GOJEHMS JOURNAL | GOVERNMENT POLICY INITIATIVES AND ECONOMIC RECESSION IN NIGERIA | Abstract PDF |
| Gregory Gabriel Ekpenyong, Stella Ifenyinwa Mbah | ||
| Vol 3, No 1 (2021): GOJEHMS JOURNAL | HEDGING RISK THROUGH REINSURANCE IN THE NIGERIAN INSURANCE COMPANIES: DO THE BENEFITS OUTWEIGH THE COSTS? | Abstract PDF |
| Tajudeen Olajide Salaudeen, Rafiu Adekunle Salam, Ganiyat Abiola Mudashiru | ||
| Vol 1, No 2 (2019): GOJEHMS JOURNAL | IMPACT OF CASHLESS POLICY ON DEPOSIT MONEY BANK PERFORMANCE IN NIGERIA (2000-2018) | Abstract PDF |
| Priye Werigbelegha Andabai (PhD), Percy Avery Bina (PhD) | ||
| Vol 3, No 1 (2021): GOJEHMS JOURNAL | IMPACT OF NET CLAIM RATIO AND NET RETENTION RATIO ON FINANCIAL PERFORMANCE OF INSURANCE COMPANIES IN NIGERIA | Abstract PDF |
| Tajudeen Olajide Salaudeen, Rafiu Adekunle Salam, Ganiyat Abiola Mudashiru | ||
| Vol 5, No 1 (2025): GOJEHMS | IMPACT OF WORKING CAPITAL MANAGEMENT ON ORGANIZATIONAL PERFORMANCE OF SELECTED MANUFACTURING INDUSTRIES IN KWARA STATE | Abstract PDF |
| Olusegun Adesola Akinloye, Dori Usiomoifoh Ehiagwina, Nicholas Bola Audu, Aminat Adebukunola Sulaiman | ||
| Vol 4, No 1 (2022): GOJEHMS JOURNAL | IMPEDIMENT TO TEACHING OF COMPUTER EDUCATION BY SECONDARY SCHOOL TEACHERS IN AWKA EDUCATION ZONE OF ANAMBRA STATE | Abstract PDF |
| Joy A. Okeke-Ezeanyanwu (PhD), Juliana U. Anaso | ||
| Vol 1, No 1 (2019): GOJEHMS JOURNAL | IMPLICATION OF TAX MORALE AND COMPLIANCE ON ECONOMIC GROWTH IN NIGERIA, 2006 – 2017 | Abstract PDF |
| Greg Onuora Okoye (PhD) | ||
| Vol 4, No 1 (2022): GOJEHMS JOURNAL | INFLUENCE OF COMPUTER-BASED LEARNING AND WEB-BASED LEARNING ON ACADEMIC ACHIEVEMENT OF BUSINESS EDUCATION STUDENTS IN TERTIARY INSTITUTIONS IN ANAMBRA STATE | Abstract PDF |
| Chinwe Sussan Oguejiofor (PhD), Evelyn Ifeoma Eya | ||
| Vol 4, No 1 (2022): GOJEHMS JOURNAL | INFLUENCE OF IGBO TRICKSTER TALES ON SOCIETY: A RE-APPRAISAL | Abstract PDF |
| Aloy Nnamdi Obika (PhD), Chinyere Ojiakor (PhD) | ||
| Vol 1, No 2 (2019): GOJEHMS JOURNAL | INFLUENCE OF SOCIAL MEDIA ON ACADEMIC PERFORMANCES OF BUSINESS STUDIES STUDENTS IN UPPER BASIC EDUCATION LEVEL OF ENUGU EDUCATION ZONE | Abstract PDF |
| NNeka Charity Emeasoba (PhD), Lilian Nwasoka Ugwuoke | ||
| Vol 1, No 1 (2019): GOJEHMS JOURNAL | INFLUENCE OF STUDENT-CENTERED AND COMPUTER ASSISTED METHODS OF TEACHING IN PROMOTING ENTREPRENEURSHIP EDUCATION AMONG BUSINESS EDUCATION STUENTS AT TERTIARY INSTITUTIONS IN KWARA STATE NIGERIA | Abstract PDF |
| Ngozi Bibiana Nwabufo (PhD) | ||
| Vol 3, No 1 (2021): GOJEHMS JOURNAL | INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) PROCTIVITY AND PRESENTATION COMPETENCIES REQUIRED FOR EFFECTIVE BUSINESS EDUCATION PROGRAMME AS PERCIEVED BY BUSINESS EDUCATORS IN TERTIARY INSTITUTIONSIN ANAMBRA STATE | Abstract PDF |
| A. C. Okoye (PhD), Fidelia Chinelo Ugwuogo | ||
| Vol 2, No 1 (2020): GOJEHMS JOURNAL | INFORMATION COMMUNICATION TECHNOLOGY: VERITABLE TOOL FOR NATIONAL DEVELOPOMENT | Abstract PDF |
| Daniel Osamwonyi Iyoha, Daniel Chukwudi Emefiele | ||
| Vol 3, No 1 (2021): GOJEHMS JOURNAL | INNOVATIVE STRATEGIES FOR ENHANCING THE TEACHING AND LEARNING OF BUSINESS EDUCATION. | Abstract PDF |
| Blessing Onyeka Onyiorah | ||
| 51 - 75 of 132 Items | << < 1 2 3 4 5 6 > >> | |
